Difference between revisions of "Main Page"
From TimeSnapper
Atlioddsson (talk | contribs) |
Atlioddsson (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | TimeSnapper is an '''Automatic Screenshot Journal''' | + | [http://timesnapper.com TimeSnapper] is an '''Automatic Screenshot Journal''' and is available for both Windows and Mac! |
It runs in the background of your computer, taking screenshots of your desktop every few seconds all week long. | It runs in the background of your computer, taking screenshots of your desktop every few seconds all week long. | ||
Line 10: | Line 10: | ||
* [[FAQ]] | * [[FAQ]] | ||
* [[Index of Features]] | * [[Index of Features]] | ||
− | * [[Plugins]] | + | * [[Plugins]] |
+ | ** [[Plugin Ideas]] | ||
+ | ** [[Plugin Development]] | ||
+ | ** [[Database Model]] | ||
+ | * [[Release Notes]] | ||
+ | * [[Troubleshooting]] | ||
+ | |||
+ | |||
+ | [http://timesnapper.uservoice.com/ Suggest a new feature for TimeSnapper @ UserVoice] | ||
== Next Action == | == Next Action == | ||
Line 20: | Line 28: | ||
* [[25 Steps to Build Your Own Micro ISV]] | * [[25 Steps to Build Your Own Micro ISV]] | ||
+ | |||
+ | |||
+ | == Data Protection == | ||
+ | |||
+ | * [[How To Never Lose Any Of Your Data Again]] |
Latest revision as of 17:54, 12 February 2024
TimeSnapper is an Automatic Screenshot Journal and is available for both Windows and Mac!
It runs in the background of your computer, taking screenshots of your desktop every few seconds all week long.
TimeSnapper Professional
Suggest a new feature for TimeSnapper @ UserVoice
Next Action
Micro ISV