Difference between revisions of "Index of Features"
From TimeSnapper
Atlioddsson (talk | contribs) |
LeonBambrick (talk | contribs) |
||
| (15 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | = Main dialogs of TimeSnapper = | |
| − | * [[Main | + | * [[Main Dialog]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* [[Day Browser]] | * [[Day Browser]] | ||
| − | * | + | * [[Activity Overview]] |
| − | + | * [[Reports]] | |
| − | + | * [[Flags]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * Reports | ||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* [[Timesheet]] | * [[Timesheet]] | ||
| − | * | + | * [[Scorecard Wizard]] |
| − | + | * [[Options]] | |
| − | * Options | + | * [[Integration]] with external systems, e.g. bookkeeping/time sheets and issue trackers |
| − | ** | + | * [[Shortcut Dialog]] |
| − | + | ||
| − | * | + | = Main functionality of TimeSnapper = |
| − | * | + | |
| − | * | + | * Screen capturing |
| − | ** | + | * Statistics and Reports |
| − | * | + | * Various timekeeping and time entry methods |
| − | * | + | ** e.g. [[Automatic Note Taking Reminder]] via the [[Flags]] dialog |
| − | * | + | * Productivity measurements |
| − | * | + | * Safety net for unsaved data |
| + | * [[TimeSnapper Portable]] | ||
| + | * [[Plugins]] | ||
Latest revision as of 05:59, 7 November 2009
Main dialogs of TimeSnapper
- Main Dialog
- Day Browser
- Activity Overview
- Reports
- Flags
- Timesheet
- Scorecard Wizard
- Options
- Integration with external systems, e.g. bookkeeping/time sheets and issue trackers
- Shortcut Dialog
Main functionality of TimeSnapper
- Screen capturing
- Statistics and Reports
- Various timekeeping and time entry methods
- e.g. Automatic Note Taking Reminder via the Flags dialog
- Productivity measurements
- Safety net for unsaved data
- TimeSnapper Portable
- Plugins