Difference between revisions of "Index of Features"
From TimeSnapper
Atlioddsson (talk | contribs) (New page: Below you can find the main dialogs of the application: * Main Screen * Activity Overview / Find * Reports * Timesheet * Flag * Day Browser * Productivity Wizard * Options) |
LeonBambrick (talk | contribs) |
||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | = Main dialogs of TimeSnapper = | |
| − | * [[Main | + | |
| − | * Activity Overview | + | * [[Main Dialog]] |
| − | * Reports | + | * [[Day Browser]] |
| − | * Timesheet | + | * [[Activity Overview]] |
| − | * | + | * [[Reports]] |
| − | * | + | * [[Flags]] |
| − | * Productivity | + | * [[Timesheet]] |
| − | * | + | * [[Scorecard Wizard]] |
| + | * [[Options]] | ||
| + | * [[Integration]] with external systems, e.g. bookkeeping/time sheets and issue trackers | ||
| + | * [[Shortcut Dialog]] | ||
| + | |||
| + | = Main functionality of TimeSnapper = | ||
| + | |||
| + | * Screen capturing | ||
| + | * Statistics and Reports | ||
| + | * Various timekeeping and time entry methods | ||
| + | ** e.g. [[Automatic Note Taking Reminder]] via the [[Flags]] dialog | ||
| + | * Productivity measurements | ||
| + | * Safety net for unsaved data | ||
| + | * [[TimeSnapper Portable]] | ||
| + | * [[Plugins]] | ||
Latest revision as of 05:59, 7 November 2009
Main dialogs of TimeSnapper
- Main Dialog
- Day Browser
- Activity Overview
- Reports
- Flags
- Timesheet
- Scorecard Wizard
- Options
- Integration with external systems, e.g. bookkeeping/time sheets and issue trackers
- Shortcut Dialog
Main functionality of TimeSnapper
- Screen capturing
- Statistics and Reports
- Various timekeeping and time entry methods
- e.g. Automatic Note Taking Reminder via the Flags dialog
- Productivity measurements
- Safety net for unsaved data
- TimeSnapper Portable
- Plugins