Compare Classic and Pro
From TimeSnapper
Revision as of 06:35, 21 March 2009 by Atlioddsson (talk | contribs)
Feature | Classic | Pro |
---|---|---|
Take screenshots regularly | ||
Choose how often | ||
Choose the type of image | ||
Choose the quality of the image | ||
Choose which applications to record | ||
Choose which applications not to record | ||
Encrypt images to ensure privacy | ||
Playback Features | ||
Playback the images just like a movie | ||
Playback as fast or slow as you want | ||
Playback just one application at a time, if you wish | ||
Archiving Options | ||
Control how much hard-drive space you'll let TimeSnapper consume | ||
Automatically delete images over a certain age (in days) | ||
Disk space consumed report | ||
Viewing Experience | ||
Maintain aspect ratio | ||
Zoom in/out of images | ||
Delete selected screenshots | ||
Edit and copy screenshots | ||
Extract text directly out of the images you record | ||
Reports | ||
Program usage statistics | ||
Productivity overview | ||
Flags overview | ||
Time spent in front of the computer | ||
Disk space usage overview | ||
Word Cloud report | ||
Time Management | ||
View statistics about your computer activity | ||
Annotate your time | ||
Add flags, notes and tasks, to visually pinpoint parts of your day | ||
'Auto popup' -- assign time slices against tasks | ||
General Features | ||
Access TimeSnapper with global keyboard shortcut | ||
Hot-Key to Record images on demand | ||
Enhanced Performance due to embedded database | ||
Search TimeSnapper to locate events | ||
Search, View, Print and export details of computer usage | ||
Request a feature... Go on! |